BMA House
For over 100 years, BMA House has sat in the heart of London. Designed by Sir Edwin Lutyens – arguably the greatest British architect of the twentieth century – and opened by King George V, our remarkable, Grade II listed building makes today’s special occasions all the more spectacular. Whether it’s a conference, social event or wedding, we have a true history of hospitality and focus on sustainability.
Meeting & event spaces
Compare all capacities ↓Great Hall
Great Hall & Lutyens
Snow Room
Paget Room
Prince's Room
Courtyard Suite
Murrell Barnes Suite
Murrell Room
Anderson Barnes Suite
Anderson Room
Barnes Room
Worcester Room
Aldrich-Blake Room
Bloomsbury Room
Garden Room
Council Chamber
Carter Room
Harvey Room
Simpson Room
Jenner Room
Bevan Suite
Black Room
Lister-Fleming Room
Lister Room
Fleming Room
Dickens Room
Magill Room
Tudor-Hart Room
Capacity at a glance
Maximum guests per layout
| Space | Theatre | Classroom | Boardroom | U-shape | Cabaret | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Great Hall | 290 | 120 | – | – | 160 | 200 | 320 |
| Great Hall & Lutyens | – | – | – | – | – | – | 640 |
| Snow Room | 105 | 50 | 36 | 27 | 64 | 100 | 160 |
| Paget Room | 156 | 60 | 56 | 46 | 80 | 120 | 160 |
| Prince's Room | 70 | 30 | 36 | 30 | 42 | 54 | 90 |
| Courtyard Suite | 120 | 64 | 58 | 50 | 64 | – | 150 |
| Murrell Barnes Suite | 88 | 34 | 38 | 32 | 42 | – | 100 |
| Murrell Room | 55 | 30 | 30 | 24 | 28 | – | 70 |
| Anderson Barnes Suite | 70 | 24 | 32 | 26 | 28 | – | 80 |
| Anderson Room | – | – | 22 | 16 | – | – | – |
| Barnes Room | – | – | 12 | 9 | – | – | – |
| Worcester Room | 72 | 30 | 36 | 33 | 30 | 30 | 75 |
| Aldrich-Blake Room | – | – | 24 | 22 | – | – | – |
| Bloomsbury Room | – | – | 6 | 5 | – | – | – |
| Garden Room | – | – | – | – | – | 48 | 90 |
| Council Chamber | 97 | – | – | – | – | – | – |
| Carter Room | – | – | 12 | 10 | – | – | – |
| Harvey Room | 84 | 45 | 32 | 27 | 42 | – | – |
| Simpson Room | – | – | 12 | 10 | – | – | – |
| Jenner Room | – | – | 18 | 15 | – | – | – |
| Bevan Suite | 150 | 70 | 56 | 50 | 77 | – | 160 |
| Black Room | 100 | 45 | 32 | 27 | 42 | – | 100 |
| Lister-Fleming Room | 40 | 20 | 24 | 20 | 28 | – | 40 |
| Lister Room | – | – | 12 | 10 | – | – | – |
| Fleming Room | – | – | 12 | 10 | – | – | – |
| Dickens Room | 40 | 20 | 24 | 20 | 28 | – | 60 |
| Magill Room | – | – | 10 | 9 | – | – | – |
| Tudor-Hart Room | – | – | 16 | 14 | – | – | – |
Facilities
- Natural daylight
- Restaurant
- In-house catering
- Near train station
- Step-free access
- EV charging
- On-site parking
- Off-site parking
- AV equipment
- Free Wi-Fi
Gallery
Questions about BMA House
How many guests can BMA House hold?
Its largest space holds up to 290 theatre-style, 200 for a seated dinner and 640 for a standing reception.
How many event spaces does BMA House have?
28 meeting and event spaces, the largest being Great Hall & Lutyens for up to 640 guests. The capacity table above shows every room by layout.
Where is BMA House?
Tavistock Square, WC1H 9JP.
How do I book BMA House for an event?
Send an enquiry from this page with your date and numbers. Bien Venue checks availability, negotiates the rate and sends you a tailored proposal, typically within 4 working hours. It costs you nothing: the venue pays our commission.
Location
Tavistock Square, WC1H 9JP
Interested in this venue?
Let Bien Venue handle it
We'll check availability, negotiate rates and put together a tailored proposal for your event.
Enquiry sent
BMA House
Reply within 4 working hours