Rosewood London
Meeting & event spaces
Compare all capacities ↓Sir George
49 m²
Sir Geoffrey
38 m²
Sir James
38 m²
Scarfes Bar
189 m²
Living Room
80 m²
Dining Room
60 m²
The Pie Room
28 m²
The Terrace
1,291 m²
The Grand Ballroom
Combinable457 m²
Can also be split into
Ballroom Foyer
176 m²
Salons One & Two
Combinable76 m²
Can also be split into
Salon Three, Four & Five
Combinable98 m²
Can also be split into
Capacity at a glance
Maximum guests per layout
| Space | Size | Theatre | Classroom | Boardroom | U-shape | Cabaret | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|
| Sir George | 49 m² | 30 | 18 | 16 | 16 | 18 | 30 | 30 |
| Sir Geoffrey | 38 m² | – | – | 16 | – | – | 14 | – |
| Sir James | 38 m² | – | – | 12 | – | – | 12 | – |
| Scarfes Bar | 189 m² | – | – | 24 | – | – | – | 120 |
| Living Room | 80 m² | 50 | 24 | 22 | 22 | 24 | 40 | 60 |
| Dining Room | 60 m² | 30 | 18 | 14 | 18 | 16 | 20 | 30 |
| The Pie Room | 28 m² | – | – | – | – | – | 10 | – |
| The Terrace | 1,291 m² | – | – | – | – | 50 | – | 100 |
| The Grand Ballroom | 457 m² | 420 | 270 | 80 | 100 | 240 | 340 | 430 |
| ↳ Ballroom One | 145 m² | 130 | 72 | 72 | 36 | 64 | 80 | 64 |
| ↳ Ballroom Two | 165 m² | 170 | 84 | 108 | 40 | 80 | 120 | 160 |
| ↳ Ballroom Three | 147 m² | 130 | 72 | 72 | 36 | 64 | 80 | 130 |
| Ballroom Foyer | 176 m² | 175 | – | 30 | – | – | – | 340 |
| Salons One & Two | 76 m² | 55 | 30 | 24 | 30 | 32 | 40 | 60 |
| ↳ Salon One | 39 m² | 30 | 18 | 14 | 21 | 16 | 20 | 30 |
| ↳ Salon Two | 37 m² | 30 | 18 | 14 | 21 | 16 | 20 | 25 |
| Salon Three, Four & Five | 98 m² | 95 | 69 | 45 | 30 | 56 | 70 | 120 |
| ↳ Salon Three | 33 m² | 24 | 18 | 14 | 18 | 8 | 12 | 25 |
| ↳ Salon Four | 29 m² | 24 | 18 | 14 | 18 | 8 | 12 | 25 |
| ↳ Salon Five | 36 m² | 30 | 18 | 14 | 18 | 16 | 20 | 30 |
Awards
- Two Michelin Keys, 2026
Facilities
- 262 bedrooms
- Spa
- Swimming pool
- Gym / fitness
- Natural daylight
- Restaurant
- Bar
- Room service
- In-house catering
- Near train station
- Step-free access
- Working space available
- EV charging
- On-site parking
- AV equipment
- Free Wi-Fi
Gallery
Questions about Rosewood London
How many guests can Rosewood London hold?
Its largest space holds up to 420 theatre-style, 340 for a seated dinner and 430 for a standing reception.
How many event spaces does Rosewood London have?
12 meeting and event spaces, the largest being The Grand Ballroom for up to 430 guests. The capacity table above shows every room by layout.
Does Rosewood London have bedrooms for guests?
Yes, 262 bedrooms, so it works for residential conferences and overnight stays. We can hold a block of rooms at a group rate alongside your event space.
Where is Rosewood London?
252 High Holborn, WC1V 7EN.
How do I book Rosewood London for an event?
Send an enquiry from this page with your date and numbers. Bien Venue checks availability, negotiates the rate and sends you a tailored proposal, typically within 4 working hours. It costs you nothing: the venue pays our commission.
Location
252 High Holborn, WC1V 7EN
Interested in this venue?
Let Bien Venue handle it
We'll check availability, negotiate rates and put together a tailored proposal for your event.
Enquiry sent
Rosewood London
Reply within 4 working hours