Surveyors House - Westminster
Meeting & event spaces
Compare all capacities ↓Lecture Hall
Surveyors House
Council Chamber
Surveyors House
President's Dining Room
Surveyors House
Roof Terrace
Surveyors House
Brussels Meeting Room
Surveyors House
Dubai Meeting Room
Surveyors House
Hong Kong Meeting Room
Surveyors House
New York Meeting Room
Surveyors House
Parliament Room
Westminster Rooms
The Drawing Room
Westminster Rooms
The Speakers Room
Westminster Rooms
The Westminster Room
Westminster Rooms
Capacity at a glance
Maximum guests per layout
| Space | Theatre | Classroom | Boardroom | Cabaret | Banquet | Reception |
|---|---|---|---|---|---|---|
| Lecture Hall | 110 | 40 | 50 | 80 | 80 | 110 |
| Council Chamber | 50 | 25 | 30 | 40 | 40 | 80 |
| President's Dining Room | – | – | 18 | – | – | 35 |
| Roof Terrace | – | – | – | – | – | 35 |
| Brussels Meeting Room | 55 | 20 | 28 | 40 | 40 | 60 |
| Dubai Meeting Room | – | – | 12 | – | – | – |
| Hong Kong Meeting Room | – | – | 8 | – | – | – |
| New York Meeting Room | – | – | 14 | – | – | – |
| Parliament Room | 40 | – | 22 | – | 36 | 60 |
| The Drawing Room | – | – | 18 | – | 26 | 30 |
| The Speakers Room | – | – | – | – | 60 | 60 |
| The Westminster Room | – | – | – | – | 12 | – |
Facilities
- Restaurant
- Bar
- In-house catering
- Near train station
- AV equipment
- Free Wi-Fi
Gallery
Location
12 Great George Street, London, Greater London, SW1P 3AD
Interested in this venue?
Let Bien Venue handle it
We'll check availability, negotiate rates and put together a tailored proposal for your event.
Enquiry sent
Surveyors House - Westminster
Reply within 4 working hours